Jobs and Employment Information and Sites

Famous Quotes . Phoenix Arizona




Christmas Sites

Weblogs

Mailing Lists

Related Sites

Recipes Sites

~ Thursday, September 04, 2003
~ Wednesday, September 03, 2003
 
http://www.fortune.com/fortune/fastest/subs/fulllist/0,18155,,00.html

Rank Company EPS Growth* Revenue Growth* Total Return*

1 InVision Technologies 241.15% 73.63% 77.80%
2 American Home Mortgage Holdings 83.22% 111.77% 63.55%
3 AdvancePCS 75.86% 106.91% 55.11%
4 Career Education 62.27% 54.50% 77.93%
5 American Healthways 94.51% 39.49% 119.27%
6 Corinthian Colleges 68.51% 41.31% 102.02%
7 New York Community Bancorp 46.54% 78.40% 72.13%
8 eBay 164.12% 78.45% 24.18%
9 Dynacq International 59.35% 46.61% 63.64%
10 EDO 92.75% 45.89% 42.04%
11 Meritage 45.41% 48.34% 109.68%
12 New Century Financial 65.91% 39.27% 71.71%
13 Chico's FAS 48.33% 52.25% 67.94%
14 GulfTerra Energy Partners 101.45% 68.27% 24.76%
15 Hovnanian Enterprises 50.17% 39.33% 114.18%
16 Right Management Consultants 60.59% 40.14% 59.61%
17 FTI Consulting 61.08% 37.55% 74.91%
18 Central European Distribution 40.93% 46.47% 90.61%
19 aaiPharma 363.17% 33.34% 45.89%
20 Penn National Gaming 49.03% 59.71% 44.42%
21 Flagstar Bancorp 61.45% 31.84% 142.82%
22 Synovis Life Technologies 116.44% 28.37% 84.98%
23 Fidelity National Financial 52.08% 52.70% 38.82%
24 Navigators Group 88.90% 33.38% 49.08%
25 Cima Labs 219.82% 48.78% 9.91%
26 P.F. Chang's China Bistro 54.10% 40.36% 45.52%
27 National Medical Health Card Systems 36.85% 54.74% 56.76%
28 Aristotle 58.26% 300.04% 6.60%
29 Orleans Homebuilders 47.83% 33.21% 89.90%
30 International Game Technology 69.31% 31.44% 56.89%
31 UTStarcom 61.93% 72.32% 5.47%
32 Christopher & Banks 54.93% 35.94% 50.41%
33 TALX 63.13% 39.72% 34.24%
34 Anadarko Petroleum 66.21% 65.32% -2.85%
35 Nautilus Group 66.25% 64.01% -4.66%
36 Metro One Telecommunications 102.13% 48.78% -14.96%
37 TRC 51.69% 48.47% 24.40%
38 Forest Laboratories 65.26% 36.02% 29.43%
39 AmSurg 34.16% 35.75% 78.42%
40 Southern Financial Bancorp 71.02% 28.32% 46.93%
41 Lennar 43.63% 32.92% 57.22%
42 XTO Energy 50.90% 33.59% 39.99%
43 Denbury Resources 30.86% 49.84% 37.31%
44 AmerisourceBergen 30.50% 69.97% 30.91%
45 Nvidia 48.90% 82.80% -10.34%
46 St. Mary Land & Exploration 918.81% 32.28% 9.56%
47 Hot Topic 39.84% 40.35% 36.22%
48 Option Care 35.26% 40.05% 42.23%
49 Waste Connections 61.04% 37.37% 21.07%
50 Barr Laboratories 57.55% 35.66% 29.91%
51 Brown & Brown 38.33% 40.13% 36.70%
52 Sicor 112.75% 26.45% 36.49%
53 Evergreen Resources 33.81% 67.80% 22.39%
54 IDEC Pharmaceuticals 50.11% 52.62% -4.59%
55 Superior Energy Services 45.93% 58.59% -2.96%
56 Patina Oil & Gas 46.93% 34.72% 35.17%
57 Quicksilver Resources 41.30% 31.58% 49.80%
58 Cytyc 60.53% 44.31% -15.99%
59 Spinnaker Exploration 33.84% 78.72% 0.74%
60 Stericycle 26.57% 39.61% 47.31%
61 Apollo Group 40.35% 27.26% 70.61%
62 Hudson River Bancorp 45.95% 32.01% 35.38%
63 PrivateBancorp 51.44% 27.59% 41.42%
64 Hampshire Group 42.09% 26.45% 61.41%
65 Engineered Support Systems 29.18% 29.22% 78.67%
66 Cognizant Technology Solutions 38.36% 36.02% 30.15%
67 Biosite 64.06% 32.98% -0.01%
68 Express Scripts 27.74% 42.91% 30.44%
69 Charles River Laboratories 41.52% 36.70% 13.19%
70 D.R. Horton 28.60% 30.03% 57.05%
71 Manhattan Associates 94.52% 27.03% 1.30%
72 Landry's Restaurants 39.36% 28.20% 41.50%
73 Pogo Producing 29.88% 39.02% 25.10%
74 ENSCO International 117.14% 26.67% -8.76%
75 Albany Molecular Research 35.25% 45.16% -17.90%
76 MGM Mirage 28.74% 42.00% 2.09%
77 National-Oilwell 123.56% 25.48% -12.53%
78 R&G Financial 27.15% 27.50% 57.85%
79 WellPoint Health Networks 28.55% 32.31% 32.53%
80 L-3 Communications 27.83% 38.62% 15.09%
81 Investors Financial Services 38.91% 31.95% 13.69%
82 Prosperity Bancshares 26.26% 32.02% 35.59%
83 Pediatrix Medical Group 25.44% 29.61% 45.29%
84 Capital One Financial 31.98% 34.80% 3.53%
85 Corporate Executive Board 34.38% 32.23% 10.61%
86 Balchem 34.01% 28.78% 28.33%
87 AmeriCredit 27.24% 43.39% -20.47%
88 Hilb Rogal & Hamilton 40.84% 25.30% 26.84%
89 Education Management 25.83% 26.69% 43.20%
90 Staten Island Bancorp 25.71% 28.82% 33.60%
91 Radian Group 29.23% 29.69% 12.52%
92 Performance Food Group 25.70% 28.39% 32.24%
93 Bed Bath & Beyond 30.51% 26.08% 28.90%
94 First Place Financial 26.30% 30.00% 20.20%
95 Archer Daniels Midland 29.48% 27.95% 14.98%
96 Copart 31.38% 29.29% -3.96%
97 Houston Exploration 25.07% 31.65% 11.36%
98 Kohl's 35.19% 26.68% -2.61%
99 Skechers USA 26.36% 31.37% -22.36%
100 QLogic 25.25% 27.39% -9.95%

* 3-year annual rate
For more information, see Zacks Investment Research.
From the September 1, 2003 Issue


~ Sunday, August 31, 2003
 
eNormicom: Welcome to eNormicom!

Is your company having an e-dentity crisis? Then you need the eNormicom Image Bucket Program™...

Powered By Blogger TM